Standings
From final scores • win %, then head-to-head, then point differential
Boys Varsity
| # | Team | W | L | PF | PA | Diff |
|---|---|---|---|---|---|---|
| 1 | Rowlett High School-White | 1 | 0 | 63 | 21 | +42 |
| 2 | Lacore elite Academy | 1 | 0 | 68 | 38 | +30 |
| 3 | BTPA Regional Varsity | 1 | 0 | 45 | 43 | +2 |
| 4 | ILT-Garland | 1 | 1 | 83 | 86 | -3 |
| 5 | Caddo Mills HS | 1 | 3 | 153 | 205 | -52 |
| 6 | Hampton Prep No games yet | 0 | 0 | 0 | 0 | 0 |
| 7 | Dallas Spruce No games yet | 0 | 0 | 0 | 0 | 0 |
| 8 | Rowlett High school No games yet | 0 | 0 | 0 | 0 | 0 |
| 9 | Richardson HS No games yet | 0 | 0 | 0 | 0 | 0 |
| 10 | Lakeview Centennial Patriots No games yet | 0 | 0 | 0 | 0 | 0 |
| 11 | ILTexas AGPHS No games yet | 0 | 0 | 0 | 0 | 0 |
| 12 | Hillcrest No games yet | 0 | 0 | 0 | 0 | 0 |
| 13 | Conrad No games yet | 0 | 0 | 0 | 0 | 0 |
| 14 | Greenville Lions No games yet | 0 | 0 | 0 | 0 | 0 |
| 15 | Denton Broncos No games yet | 0 | 0 | 0 | 0 | 0 |
| 16 | Seagoville No games yet | 0 | 0 | 0 | 0 | 0 |
| 17 | Dallas Carter No games yet | 0 | 0 | 0 | 0 | 0 |
| 18 | Wilmer-Hutchin Eagles Basketball | 0 | 1 | 43 | 45 | -2 |
